Constant tempera
The constant temperature and humidity clean air conditioner unit is su
hot key words: Water-cooled Screw Chiller / Centrifugal Chiller / Sewage Source Heat Pump / Industrial Chiller
TEL:
Application field | Pharmaceutical factories, hospitals, operating rooms, dust-free workshops, etc. |
Types of | Vertical, horizontal, ceiling. |
keep warm | High pressure infusion polyurethane, insulation thickness: 25/50mm. |
panel | Double-panel structure, color steel sheet/galvanized sheet/stainless steel sheet can be selected, with hot-dip galvanized chassis, easy to install and maintain. |
Filter level | Primary filter, medium filter, high efficiency filter |
Function | Single cooling / single heating / constant temperature and humidity |
Advantage | Low noise, large area coil, long service life and low operating cost. |
The box is designed with high-strength aluminum alloy frame structure without cold bridge. The surface of the aluminum profile is anodized, with a beautiful appearance and corrosion resistance. Stainless steel frame is also available.
The large-area coil design eliminates the phenomenon of "flying water" and improves the working efficiency of the equipment.
type:CU/AL or CU/CU
row number:4R/6R/8R(can be designed as 2+4/4+4)
Adopt low-noise, long-life, shock-absorbing fans and motors
Type: Direct/Belt Driven, Forward or Backward, Centrifugal or EC Fan
Brand choice:Nicotra\Siemens\Kruger
The automatic control system has good communication function and can be connected with the central system to realize remote monitoring and interlock function with the fire protection system.
The automatic control system can monitor and transmit information through the network.
model | Air volume(CMH) | residual pressure(Pa) | Four-row cooling(KW) | Six rows of cooling capacity(KW) | Two-row hot water heating capacity(KW) | Steam heating capacity(KW) | Electric heating | Electrode humidification amount(kg/h) | Motor Power(KW) |
TZK030 | 3000 | 500 | 18.6 | 24.2 | 20 | 39 | 9 | 4 | 1.5 |
TZK040 | 4000 | 500 | 25.9 | 31.5 | 26 | 52 | 12 | 5 | 2.2 |
TZK050 | 5000 | 500 | 32.2 | 39.2 | 33 | 65 | 15 | 10 | 3.0 |
TZK200 | 20000 | 700 | 139.4 | 167.7 | 130 | 260 | 60 | 30 | 11.0 |
TZK300 | 30000 | 700 | 199.2 | 239.6 | 195 | 390 | 75 | 45 | 15.0 |
TZK400 | 40000 | 800 | 271.1 | 325.6 | 260 | 450 | 100 | 60 | 22.0 |
TZK500 | 50000 | 800 | 322.6 | 419.8 | 325 | 650 | 120 | 75 | 30.0 |
TZK600 | 60000 | 800 | 382.9 | 467.4 | 390 | 780 | 144 | 90 | 37.0 |
... | |||||||||
Note: Only some model parameters are shown. For more model information, please contact customer serviceEmail:maychow@hstars.com.cn |
The constant temperature and humidity clean air conditioner unit is su
The quality of indoor air is good or bad, which not only affects the h
Treating fresh air, especially when the temperature difference between
With long-standing development experience, rigorous craftsmanship and
Chat now