Small and medium
Through the combined action of high temperature heat source and dehumi
hot key words: Water-cooled Screw Chiller / Centrifugal Chiller / Sewage Source Heat Pump / Industrial Chiller
TEL:
The cost is about 200-250 yuan / ton. The power consumption is lower than that of the same type of industry, and the water removal rate is also higher than that of the same type of industry.
Strong drying ability, intelligently control the water content of the mud, and automatically and accurately adjust between 10-40%.
Fully automatic integrated design, easy safety and maintenance. Improve economic efficiency, but also achieve timely and accurate reflection.
Low temperature dehumidification technology, humidity gradient, mass transfer, small air volume, less dust.
Closed circulation system, zero emission, no odor, not affected by external climate. No harm to the natural environment.
Professional anti-corrosion design, can be customized, suitable for sludge drying and reduction in different industries.
The unit uses the company's five core technologies: humidity gradient, uniform air flow in the drying room, countercurrent drying, fully enclosed independent air duct, and nano-electrophoresis anti-corrosion technology for heat exchangers. The comprehensive effect of the five core technologies is remarkable, the unit is low temperature energy saving, small air volume, fast drying, and the overall unit energy efficiency can be as high as 4.0 or more. The compressor adopts an internationally renowned brand of fully enclosed heat pump dedicated scroll compressor. The whole machine is a standard modular design, with a small footprint and flexible installation.
1Simple equipment, automatic control
2Low temperature system, high efficiency and energy saving
3Small air volume, no dust
4Equipment integration, easy installation
5Durable material and easy maintenance
6Closed system, no odor emission
project | A new generation of low temperature closed cycle sludge drying equipment | traditional heat pump drying | traditional heat drying |
Drying principle | Humidity Gradient, Drainage Technology | surface evaporation | heating evaporation |
drying temperature | 40-65°c | 70-80°c | 150-500°c |
Evaporation cost per ton | 200-250 yuan | 260-300 yuan | 500-750 yuan |
heat absorption mode | total heat absorption | partial heat absorption | partial heat absorption |
Main machine thermal energy efficiency | 400%~ | 250% | 40%-60% |
Evaporated water per kilowatt-hour | 3.5-4.0kg | 2.5-3.0kg | 1-1.5kg |
Traditional heat pump dryer | Low temperature dehumidification and drying unit | relative advantage | |
Sludge moisture conten | 70%~90%(20%) | 40%~90%(50%) | Substances that do not need to sacrifice the low cost of the filter press to remove water |
drying temperature | 70°c~80°c | 40°c~60°c | Heat pump heating and water removal efficiency improvement15% |
water removal capacity | 2~3Kg water/kWh | 3~4Kgwater/kWh | Comprehensive energy saving improvement20~40% |
model | unit | JKFF-14400 | JKFF-19200 | JKFF-24000 | JKFF-28800 |
Refrigerant | Environmentally friendly refrigeran | ||||
drying temperature | ℃ | 40~70℃ | |||
waste heat cooling method | air cooling/water cooling | ||||
compressor type | scroll compressor | ||||
Rated water removal | kg/24h | 14400 | 19200 | 24000 | 28800 |
Rated water removal | kg/h | 600 | 800 | 1000 | 1200 |
Cooling water flowΔt=5℃ | m³/h | 24 | 32 | 40 | 48 |
rated power | kW | 170 | 224 | 282 | 336 |
Distribution capacity | kW | 220 | 280 | 340 | 420 |
Dimensions (L*W*H) (without conveying system) | mm | 13110×2950×3000 | 16930×2950×3000 | 20750×2950×3000 | 24570×2950×3000 |
weight | kg | 18600 | 24400 | 30200 | 36000 |
model | unit | JKFF-33600 | JKFF-38400 | JKFF-43200 | JKFF-48000 |
Refrigerant | Environmentally friendly refrigerant | ||||
drying temperature | ℃ | 40~70℃ | |||
waste heat cooling method | air cooling/water cooling | ||||
compressor type | scroll compressor | ||||
Rated water removal | kg/24h | 33600 | 38400 | 43200 | 48000 |
Rated water removal | kg/h | 1400 | 1600 | 1800 | 2000 |
Cooling water flowΔt=5℃ | m³/h | 56 | 64 | 72 | 80 |
rated power | kW | 394 | 448 | 506 | 560 |
Distribution capacity | kW | 520 | 580 | 660 | 740 |
Dimensions (L*W*H) (without conveying system) | mm | 28390×2950×3000 | 32210×2950×3000 | 36030×2950×3000 | 39850×2950×3000 |
weight | kg | 42000 | 48000 | 53500 | 59500 |
Note: 1. Standard water removal tons: the water content of the mud is 65%, and the water content of the mud is 25%, the water tons that can be removed; ★Due to different sludge properties and different water content, the drying cycle is different. deviation.
Chat now